Vibrating sifter machine introduction
Vibrating sifter machine also called vibrating sieve,vibro sifter and vibrating. It can screen powder, granules, materials with small water content and slurry. Widely used in food, chemical, metal, mining, pharmaceutical industry and so on.
Working video of the vibrating sifter machine
Vibrating sifter machine parameter
Model | HH-Z600 | HH-Z800 | HH-Z1000 | HH-Z1200 | HH-Z1500 | HH-Z1800 |
---|---|---|---|---|---|---|
Power | 0.25kw | 0.45kw | 0.7kw | 1kw | 1.6kw | 2.4kw |
Capacity | 200kg/h | 500kg/h | 800kg/h | 1200kg/h | 1600kg/h | 2000kg/h |
Effective diameter | 560mm | 760mm | 950mm | 1150mm | 1450mm | 1750mm |
Effective area | 0.25㎡ | 0.45㎡ | 0.7㎡ | 1㎡ | 1.65㎡ | 2.4㎡ |
Layers | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Max input material size | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fine size | 80-600mesh | 80-600mesh | 80-600mesh | 80-600mesh | 80-600mesh | 80-600mesh |
Screening efficiency | 85-95% | 85-95% | 85-95% | 85-95% | 85-95% | 85-95% |
Application of Vibrating sifter machine
Food industry: Sugar, starch, salt, rice flour, milk powder, soy milk, egg powder, soy sauce, fruit juice, etc.
Pharmaceutical industry: Industrial drugs,Chinese medicine powder, granular,pills, etc.
Chemical industry: Resin, paint, cosmetics, paint, etc. Mining: aluminum powder, copper powder, alloy powder, grinding powder, refractory material, lime, alumina, quartz sand, etc.
Other industries: Waste oil, waste water, papermaking, auxiliaries, activated carbon, etc.